Big Water Aero
Gariep dam airportExperience the freedom of the skies surrounded by South Africa’s largest dam and the breath-taking Gariep landscape.
Big Water Airport will be a premium, eco-friendly aviation estate, fully off the grid and powered by nature — blending sustainable living, exclusive connectivity, and unforgettable flying adventures.
Office
+27 21 271 0501Mobile
+27 72 837 3101Email
info@bigwater.aeroAddress
Big Water Airport, Bethulie Road, R701, Gariep Dam, 9922
Send us an email
Technical information
Location indicator
ICAO FAGA
Airport category
Cat 1
Coordinates
S30°33.73′ / E25°31.79′
Elevation
4,176 FT (1,272m)
Runways
- 10/28 – 1,310m x 23m (ASPH LCN 10,5)
- 15/33 – 1,128m x 23m
Airspace
Uncontrolled Class G,124.8hz (Glider Ops 123.4hz)
Operational hours
Monday to Friday: 06h00 – 15h00 (Zulu/GMT)
Saturday & Sunday: Prior Arrangement Only
Fuelling
AVGAS – Prior Arrangement Only
JetA1 – Prior Arrangement Only
Administration
Airport manager
- Mobile: +27 72 837 3101
- Office: +27 21 271 0501
- Email: info@bigwater.aero
Airport webcam
View the latest from the Big Water Airport webcam.
Aerodrome directory
For official published information please see AD Directory FAGA
Fees & pricing
Landing & parking
Landing fees for visiting planes are to be paid to our Airport Manager located at the clubhouse directly after landing.
Card and cash payment facilities available.
| Maximum certified mass in Kilograms of an aircraft up to and including: | Landing Fees (Excluding VAT) | VAT | Landing Fees (Including VAT) |
|---|---|---|---|
| 500 - 1,000KG | R140 | R21 | R161 |
| 1,001 - 1,500KG | R160 | R24 | R184 |
| 1,501 - 2,000KG | R180 | R27 | R207 |
| 2,001 - 2,500KG | R220 | R33 | R253 |
| 2,501 - 3,000KG | R260 | R39 | R299 |
| 3,001 - 4,000KG | R320 | R48 | R368 |
| 4,001 - 5,000KG | R400 | R60 | R460 |
| 5,001 - 6,000KG | R480 | R72 | R552 |
| 6,001 - 7,000KG | R580 | R87 | R667 |
| 7,001 - 8,000KG | R680 | R102 | R782 |
| 8,001 - 9,000KG | R780 | R117 | R897 |
| 9,001 - 10,000KG | R880 | R132 | R1012 |
| 10,001 Kg and over for every additional 1,000 Kg or part thereof | R68 | R10 | R78 |
| Maximum certified mass in Kilograms of an aircraft up to and including: | Parking Fees (Excl VAT) Per 12 Hours | VAT | Parking Fees (Incl VAT) Per 12 Hours |
|---|---|---|---|
| 500 - 1,000KG | R20 | R3 | R23 |
| 1,001 - 1,500KG | R40 | R6 | R46 |
| 1,501 - 2,000KG | R60 | R9 | R69 |
| 2,001 - 2,500KG | R80 | R12 | R92 |
| 2,501 - 3,000KG | R100 | R15 | R115 |
| 3,001 - 4,000KG | R120 | R18 | R138 |
| 4,001 - 5,000KG | R140 | R21 | R161 |
| 5,001 - 6,000KG | R160 | R24 | R184 |
| 6,001 - 7,000KG | R180 | R27 | R207 |
| 7,001 - 8,000KG | R200 | R30 | R230 |
| 8,001 - 9,000KG | R220 | R33 | R253 |
| 9,001 - 10,000KG | R240 | R36 | R276 |
| An additional charge of ZAR 100 applies for in-hangar parking | R80 | R12 | R92 |
| Description | Charge (Excl VAT) | VAT | Charge (Incl VAT) |
|---|---|---|---|
| Private aviation | R340 | R51 | R391 |
| Commercial aviation | R780 | R117 | R897 |
Get in touch
Big Water Airport at Gariep Dam is happening! Get in touch with questions or to make bookings.


