Big Water Aero
Gariep dam airportExperience the freedom of the skies surrounded by South Africa’s largest dam and the breathtaking Gariep landscape.
Big Water Aero will be a premium, eco-friendly aviation estate, fully off the grid and powered by nature — blending sustainable living, exclusive connectivity, and unforgettable flying adventures.
Office
+27 21 271 0501Mobile
+27 72 837 3101Email
info@bigwater.aeroAddress
Featherbrooke Estate, Gariepdam, 1746
Send us an email
Technical information
Location Indicator
ICAO FAGA
Airport Category
Cat 1
Coordinates
S30°33.73′ / E25°31.79′
Elevation
4,176 FT (1,272m)
Runways
- 10/28 – 1,310m x 23m (ASPH LCN 10,5)
- 15/33 – 1,128m x 23m
Airspace
Uncontrolled Class G,124.8hz (Glider Ops 123.4hz)
Operational Hours
Monday to Friday: 06h00 – 15h00 (Zulu/GMT)
Saturday & Sunday: Prior Arrangement Only
Fuelling
AVGAS – Prior Arrangement Only
JetA1 – Prior Arrangement Only
Administration
Airport Manager
- Mobile: +27 72 837 3101
- Office: +27 21 271 0501
- Email: info@bigwater.aero
Fees & pricing
Landing & parking
Landing fees for visiting planes are to be paid to our Airport Manager located at the clubhouse directly after landing.
Maxmimum certified mass in Kilograms of an aircraft up to and including: | Landing Fees (Excluding VAT) | VAT | Landing Fees (Including VAT) |
---|---|---|---|
500 - 1,000KG | R130 | R20 | R150 |
1,001 - 1,500KG | R156 | R24 | R180 |
1,501 - 2,000KG | R182 | R28 | R210 |
2,001 - 2,500KG | R225 | R35 | R260 |
2,501 - 3,000KG | R268 | R42 | R310 |
3,001 - 4,000KG | R312 | R48 | R360 |
4,001 - 5,000KG | R398 | R62 | R460 |
5,001 - 6,000KG | R485 | R75 | R560 |
6,001 - 7,000KG | R571 | R89 | R660 |
7,001 - 8,000KG | R675 | R105 | R780 |
8,001 - 9,000KG | R779 | R121 | R900 |
9,001 - 10,000KG | R883 | R137 | R1020 |
10,001 Kg and over for every additional 1,000 Kg or part thereof | R68 | R13 | R100 |
Maxmimum certified mass in Kilograms of an aircraft up to and including: | Parking Fees (Excl VAT) Per 12 Hours | VAT | Parking Fees (Incl VAT) Per 12 Hours |
---|---|---|---|
500 - 1,000KG | R20 | R3 | R23 |
1,001 - 1,500KG | R40 | R6 | R46 |
1,501 - 2,000KG | R60 | R9 | R69 |
2,001 - 2,500KG | R80 | R12 | R92 |
2,501 - 3,000KG | R100 | R16 | R116 |
3,001 - 4,000KG | R120 | R19 | R139 |
4,001 - 5,000KG | R140 | R22 | R162 |
5,001 - 6,000KG | R160 | R25 | R185 |
6,001 - 7,000KG | R180 | R28 | R208 |
7,001 - 8,000KG | R200 | 31 | R231 |
8,001 - 9,000KG | R220 | R34 | R254 |
9,001 - 10,000KG | R240 | R37 | R277 |
An additional charge of ZAR 100 applies for in-hangar parking | R87 | R13 | R100 |
Description | Charge (Excl VAT) | VAT | Charge (Incl VAT) |
---|---|---|---|
Gariep Dam Airport | R783 | R117 | R900 |
Get in touch
Big Water Aero airport at Gariep Dam is happening! Get in touch with questions or to make bookings.